Contract Specifications
MT4 symbol | Description | Min spread | Avg spread | Contract size | Point value | Max leverage | Swap long | Swap short | Trading hours |
---|---|---|---|---|---|---|---|---|---|
AUDCAD.swd | Australian dollar vs Canadian dollar | 2 | 11 | 100,000 AUD | 1 AUD | 1:20 | -4.464 | -0.180 | Sunday to Friday from 21:05 to 20:55 |
AUDCHF.swd | Australian dollar vs Swiss franc | 2 | 9 | 100,000 AUD | 1 AUD | 1:20 | 1.84 | -6.948 | Sunday to Friday from 21:05 to 20:55 |
AUDJPY.swd | Australian dollar vs Japanese yen | 2 | 9 | 100,000 AUD | 100 JPY | 1:20 | 4.092 | -14.894 | Sunday to Friday from 21:05 to 20:55 |
AUDNZD.swd | Australian dollar vs New Zealand dollar | 1 | 13 | 100,000 AUD | 1 AUD | 1:20 | -7.046 | 0.700 | Sunday to Friday from 21:05 to 20:55 |
AUDSGD.swd | Australian dollar vs Singapore dollar | 4 | 16 | 100,000 AUD | 1 AUD | 1:20 | -2.171 | -5.388 | Sunday to Friday from 21:05 to 20:55 |
AUDUSD.swd | Australian dollar vs US dollar | 1 | 4 | 100,000 AUD | 1 AUD | 1:20 | -6.024 | -1.014 | Sunday to Friday from 21:05 to 20:55 |
CADCHF.swd | Canadian dollar vs Swiss franc | 5 | 4 | 100,000 AUD | 1 AUD | 1:20 | 2.4 | -9.180 | Sunday to Friday from 21:05 to 20:55 |
CADJPY.swd | Canadian dollar vs Japanese yen | 4 | 14 | 100,000 AUD | 1 AUD | 1:20 | 7.629 | -20.784 | Sunday to Friday from 21:05 to 20:55 |
CHFHUF.swd | Swiss franc vs Hungarian forint | 78 | 526 | 100,000 CHF | 1 HUF | 1:20 | -135.024 | 78.272 | Sunday to Friday from 21:05 to 20:55 |
CHFJPY.swd | Swiss franc vs Japanese yen | 4 | 20 | 100,000 CHF | 100 JPY | 1:20 | 4.728 | -13.788 | Sunday to Friday from 21:05 to 20:55 |
CHFPLN.swd | Swiss franc vs Polish zloty | 2 | 34 | 100,000 CHF | 10 PLN | 1:20 | -7.103 | 3.231 | Sunday to Friday from 21:05 to 20:55 |
CHFSEK.swd | Swiss franc vs Swedish krona | 111 | 762 | 100,000 CHF | 1 SEK | 1:20 | -118.596 | 43.056 | Sunday to Friday from 21:05 to 20:55 |
CHFZAR.swd | Swiss franc vs South African rand | 347 | 1557 | 100,000 CHF | 1 ZAR | 1:20 | -583.992 | 256.352 | Sunday to Friday from 21:05 to 20:55 |
CNHJPY.swd | Offshore Chinese yuan vs Japanese yen | 4 | 6 | 100,000 CNH | 100 JPY | 1:20 | 0.712 | -1.956 | Sunday to Friday from 21:05 to 20:55 |
EURAUD.swd | Euro vs Australian dollar | 2 | 14 | 100,000 EUR | 1 AUD | 1:20 | -5.359 | -2.663 | Sunday to Friday from 21:05 to 20:55 |
EURCAD.swd | Euro vs Canadian dollar | 2 | 13 | 100,000 EUR | 1 CAD | 1:20 | -8.34 | 0.784 | Sunday to Friday from 21:05 to 20:55 |
EURCHF.swd | Euro vs Swiss franc | 2 | 9 | 100,000 EUR | 1 CHF | 1:20 | 1.722 | -11.738 | Sunday to Friday from 21:05 to 20:55 |
EURCZK.swd | Euro vs Czech koruna | 86 | 137 | 100,000 EUR | 10 CZK | 1:20 | -32.488 | 9.184 | Sunday to Friday from 21:05 to 20:55 |
EURDKK.swd | Euro vs Danish krone | 155 | 164 | 100,000 EUR | 1 DKK | 1:20 | -8.292 | -27.516 | Sunday to Friday from 21:05 to 20:55 |
EURGBP.swd | Euro vs British pound | 1 | 6 | 100,000 EUR | 1 GBP | 1:20 | -6.67 | -0.011 | Sunday to Friday from 21:05 to 20:55 |
EURHKD.swd | Euro vs Hong Kong dollar | 168 | 220 | 100,000 EUR | 1 HKD | 1:20 | -31.812 | -13.452 | Sunday to Friday from 21:05 to 20:55 |
EURHUF.swd | Euro vs Hungarian forint | 166 | 323 | 100,000 EUR | 100 HUF | 1:20 | -99.516 | 48.265 | Sunday to Friday from 21:05 to 20:55 |
EURJPY.swd | Euro vs Japanese yen | 1 | 10 | 100,000 EUR | 100 JPY | 1:20 | 7.236 | -26.550 | Sunday to Friday from 21:05 to 20:55 |
EURMXN.swd | Euro vs Mexican peso | 260 | 576 | 100,000 EUR | 1 MXN | 1:20 | -571.188 | 211.744 | Sunday to Friday from 21:05 to 20:55 |
EURNOK.swd | Euro vs Norwegian krone | 245 | 550 | 100,000 EUR | 1 NOK | 1:20 | -33.088 | -16.119 | Sunday to Friday from 21:05 to 20:55 |
EURNZD.swd | Euro vs New Zealand dollar | 10 | 29 | 100,000 EUR | 1 NZD | 1:20 | -13.824 | 2.061 | Sunday to Friday from 21:05 to 20:55 |
EURPLN.swd | Euro vs Polish zloty | 124 | 232 | 100,000 EUR | 1 PLN | 1:20 | -34.2 | 8.768 | Sunday to Friday from 21:05 to 20:55 |
EURSEK.swd | Euro vs Swedish krona | 303 | 576 | 100,000 EUR | 1 SEK | 1:20 | -26.481 | -25.668 | Sunday to Friday from 21:05 to 20:55 |
EURSGD.swd | Euro vs Singapore dollar | 4 | 19 | 100,000 EUR | 1 SGD | 1:20 | -4.008 | -7.428 | Sunday to Friday from 21:05 to 20:55 |
EURUSD.swd | Euro vs US dollar | 0 | 3 | 100,000 EUR | 1 USD | 1:20 | -8.038 | 1.040 | Sunday to Friday from 21:05 to 20:55 |
GBPAUD.swd | British pound vs Australian dollar | 2 | 21 | 100,000 GBP | 1 AUD | 1:20 | -0.612 | -13.176 | Sunday to Friday from 21:05 to 20:55 |
GBPCAD.swd | British pound vs Canadian dollar | 0 | 18 | 100,000 GBP | 1 CAD | 1:20 | -5.124 | -7.884 | Sunday to Friday from 21:05 to 20:55 |
GBPCHF.swd | British pound vs Swiss franc | 2 | 15 | 100,000 GBP | 1 CHF | 1:20 | 3.912 | -20.100 | Sunday to Friday from 21:05 to 20:55 |
GBPJPY.swd | British pound vs Japanese yen | 2 | 17 | 100,000 GBP | 100 JPY | 1:20 | 8.892 | -40.725 | Sunday to Friday from 21:05 to 20:55 |
GBPNOK.swd | British pound vs Norwegian krone | 40 | 562 | 100,000 GBP | 1 NOK | 1:20 | 2.008 | -86.748 | Sunday to Friday from 21:05 to 20:55 |
GBPNZD.swd | British pound vs New Zealand dollar | 2 | 24 | 100,000 GBP | 1 NZD | 1:20 | -8.388 | -6.876 | Sunday to Friday from 21:05 to 20:55 |
GBPSGD.swd | Great Britain pound vs Singapore dollar | 4 | 23 | 100,000 GBP | 1 SGD | 1:20 | 1.592 | -15.192 | Sunday to Friday from 21:05 to 20:55 |
GBPUSD.swd | British pound vs US dollar | 0 | 5 | 100,000 GBP | 1 USD | 1:20 | -5.664 | -4.248 | Sunday to Friday from 21:05 to 20:55 |
MXNJPY.swd | Mexican peso vs Japanese yen | 2 | 3 | 100,000 MXN | 100 JPY | 1:20 | 1.894 | -3.569 | Sunday to Friday from 21:05 to 20:55 |
NOKJPY.swd | Norwegian krone vs Japanese yen | 3 | 12 | 100,000 NOK | 100 JPY | 1:20 | 1.133 | -2.333 | Sunday to Friday from 21:05 to 20:55 |
NOKSEK.swd | Norwegian krone vs Swedish krona | 22 | 80 | 100,000 NOK | 1 SEK | 1:20 | -1.884 | -3.348 | Sunday to Friday from 21:05 to 20:55 |
NZDCAD.swd | New Zealand dollar vs Canadian dollar | 4 | 15 | 100,000 NZD | 1 CAD | 1:20 | -1.235 | -3.263 | Sunday to Friday from 21:05 to 20:55 |
NZDCHF.swd | New Zealand dollar vs Swiss franc | 6 | 15 | 100,000 NZD | 1 CHF | 1:20 | 2.873 | -8.016 | Sunday to Friday from 21:05 to 20:55 |
NZDJPY.swd | New Zealand dollar vs Japanese yen | 4 | 14 | 100,000 NZD | 100 JPY | 1:20 | 8.659 | -16.896 | Sunday to Friday from 21:05 to 20:55 |
NZDSGD.swd | New Zealand dollar vs Singapore dollar | 4 | 20 | 100,000 NZD | 1 SGD | 1:20 | 0.624 | -7.704 | Sunday to Friday from 21:05 to 20:55 |
NZDUSD.swd | New Zealand dollar vs US dollar | 2 | 7 | 100,000 NZD | 1 USD | 1:20 | -2.639 | -2.561 | Sunday to Friday from 21:05 to 20:55 |
SGDJPY.swd | Singapore dollar vs Japanese yen | 4 | 15 | 100,000 SGD | 100 JPY | 1:20 | 7.424 | -17.064 | Sunday to Friday from 21:05 to 20:55 |
USDCAD.swd | US dollar vs Canadian dollar | 1 | 8 | 100,000 USD | 1 CAD | 1:20 | -2.067 | -6.605 | Sunday to Friday from 21:05 to 20:55 |
USDCHF.swd | US dollar vs Swiss franc | 2 | 9 | 100,000 USD | 1 CHF | 1:20 | 4.88 | -14.220 | Sunday to Friday from 21:05 to 20:55 |
USDCNH.swd | US dollar vs China offshore spot | 0 | 30 | 100,000 USD | 1 CNH | 1:20 | 38.933 | -98.148 | Sunday to Friday from 21:05 to 20:55 |
USDCZK.swd | US dollar vs Czech koruna | 440 | 1183 | 100,000 USD | 1 CZK | 1:20 | -197.34 | 16.310 | Sunday to Friday from 21:05 to 20:55 |
USDDKK.swd | US dollar vs Danish krone | 120 | 158 | 100,000 USD | 1 DKK | 1:20 | 14.252 | -53.694 | Sunday to Friday from 21:05 to 20:55 |
USDHKD.swd | US dollar vs Hong Kong dollar | 52 | 69 | 100,000 USD | 1 HKD | 1:20 | 0.61 | -49.300 | Sunday to Friday from 21:05 to 20:55 |
USDHUF.swd | US dollar vs Hungarian forint | 50 | 301 | 100,000 USD | 100 HUF | 1:20 | -75.024 | 40.168 | Sunday to Friday from 21:05 to 20:55 |
USDJPY.swd | US dollar vs Japanese yen | 1 | 7 | 100,000 USD | 100 HUF | 1:20 | 6.906 | -31.080 | Sunday to Friday from 21:05 to 20:55 |
USDMXN.swd | US dollar vs Mexican peso | 306 | 444 | 100,000 USD | 1 MXN | 1:20 | -437.052 | 145.032 | Sunday to Friday from 21:05 to 20:55 |
USDNOK.swd | US dollar vs Norwegian krone | 44 | 521 | 100,000 USD | 1 NOK | 1:20 | 10.536 | -64.313 | Sunday to Friday from 21:05 to 20:55 |
USDPLN.swd | US dollar vs Polish zloty | 68 | 226 | 100,000 USD | 1 PLN | 1:20 | -12.696 | -5.844 | Sunday to Friday from 21:05 to 20:55 |
USDSEK.swd | US dollar vs Swedish krona | 51 | 500 | 100,000 USD | 1 SEK | 1:20 | 17.776 | -70.656 | Sunday to Friday from 21:05 to 20:55 |
USDSGD.swd | US dollar vs Singapore dollar | 4 | 12 | 100,000 USD | 1 SGD | 1:20 | 1.792 | -12.696 | Sunday to Friday from 21:05 to 20:55 |
USDZAR.swd | US dollar vs South African rand | 50 | 799 | 100,000 USD | 1 ZAR | 1:20 | -272.604 | 73.384 | Sunday to Friday from 21:05 to 20:55 |
ZARJPY.swd | South African rand vs Japanese yen | 2 | 7 | 100,000 ZAR | 100 JPY | 1:20 | 1.201 | -2.701 | Sunday to Friday from 21:05 to 20:55 |
Symbol | Description | Min spread | Avg spread | Contract size | Point value | Swap long | Swap short |
---|---|---|---|---|---|---|---|
XAGEUR.swd | Silver vs euro | 2 | 10 | 5,000 Oz | 1 EUR | -3.695 | 1.324 |
XAGUSD.swd | Silver vs US dollar | 7 | 12 | 5,000 Oz | 1 USD | -4.988 | 1.661 |
XAUAUD.swd | Gold vs Australian dollar | 8 | 33 | 100 Oz | 1 AUD | -49.984 | 14.225 |
XAUEUR.swd | Gold vs euro | 4 | 15 | 100 Oz | 1 EUR | -33.92 | 5.86 |
XAUUSD.swd | Gold vs US dollar | 2 | 12 | 100 Oz | 1 USD | -46.107 | 8.614 |
XPTUSD.swd | Platinum vs US dollar | 128 | 152 | 100 Oz | 1 USD | -24.938 | 3.696 |
XPDUSD.swd | Palladium vs US dollar | 405 | 500 | 100 Oz | 1 USD | -31.681 | 6.916 |
Symbol | Description | Min spread | Avg spread | Contract size | Point value | Swap long | Swap short |
---|---|---|---|---|---|---|---|
BTCUSD.swd | Bitcoin vs US dollar | 1200 | 1250 | 1 | 0.01 USD | -36.50% | -36.50% |
ETHUSD.swd | Ethereum vs US dollar | 300 | 300 | 1 | 0.01 USD | -36.50% | -36.50% |
LTCUSD.swd | Litecoin vs US dollar | 115 | 116 | 1 | 0.01 USD | -36.50% | -36.50% |
XBNUSD.swd | Bitcoin Cash vs US dollar | 259 | 262 | 1 | 0.01 USD | -36.50% | -36.50% |
Symbol | Description | Min spread | Avg spread | Contract size | Point value | Swap long | Swap short |
---|---|---|---|---|---|---|---|
UKOIL.swd | Brent Crude Oil | 50 | 60 | 1,000 Barrels | 1 USD | 8.416 | -23.771 |
USOIL.swd | WTI Light Crude Oil | 50 | 60 | 1,000 Barrels | 1 USD | 2.77 | -11.041 |
USNGAS.swd | US Natural Gas | 20 | 30 | 1,000 Barrels | 1 USD | -3.882 | 1.211 |
Symbol | Description | Min spread | Avg spread | Contract size | Point value | Swap long | Swap short | Trading session |
---|---|---|---|---|---|---|---|---|
AUS200.swd | Australian Index 200 | 150 | 170 | 1 Index | 0.01 AUD | -56.986 | 5.297 | Sunday to Friday from 23:50 to 21:00 |
DE30.swd | Germany 40 Index | 50 | 80 | 1 Index | 0.01 EUR | -120.618 | 9.44 | Sunday to Friday from 22:05 to 21:00 |
EU50.swd | Euro Stoxx 50 Index | 120 | 160 | 1 Index | 0.01 EUR | 13.771 | -51.513 | Monday to Friday from 06:00 to 20:00 |
ESP35.swd | Spain 35 Index | 450 | 450 | 1 Index | 0.01 EUR | 415.9 | -756.936 | Monday to Friday from 07:00 to 18:00 |
FRA40.swd | France 40 Index | 150 | 180 | 1 Index | 0.01 EUR | -58.292 | 4.094 | Monday to Friday from 07:00 to 18:00 |
HK50.swd | Hong Kong 50 Index | 500 | 720 | 1 Index | 0.01 HKD | -150.745 | 24.65 | Sunday to Friday from 01:15 to 19:00; session break from 04:00 to 05:00 and 08:30 to 09:15 |
JP225.swd | Japan 225 Index | 540 | 760 | 100 Index | 1 JPY | -112.049 | -112.049 | Sunday to Friday from 22:00 to 21:00 |
US30.swd | US Wall Street 30 Index | 180 | 220 | 1 Index | 0.01 USD | -313.646 | 52.148 | Sunday to Friday from 22:05 to 21:00 |
UK100.swd | UK 100 Index | 90 | 110 | 1 Index | 0.01 GBP | -70.81 | 11.399 | Sunday to Friday from 22:00 to 21:00 |
US100.swd | US 100 Index | 80 | 105 | 1 Index | 0.01 USD | -139.475 | 23.19 | Sunday to Friday from 22:00 to 21:00 |
US500.swd | US 500 Index | 60 | 80 | 1 Index | 0.01 USD | -38.713 | 7.152 | Sunday to Friday from 22:00 to 21:00 |
CN50.swd | China 50 Index | 250 | 320 | 1 Index | 0.01 CNH | -74.795 | -9.879 | Monday to Friday 01:00 to 21:00; session break from 08:30 to 09:00 |
Step-by-step articles
Frequently asked questions
1Which broker do you use?
Our MT4 accounts are hosted by Scandinavian Capital Markets, an established forex broker based in Stockholm, Sweden. Nordic Funder is the only prop firm supported by Scandinavian Markets, giving us substantially more capacity than our competitors.
2When was Nordic Funder established?
Nordic Funder launched as Scandinavian Funded Trader in November 2021 and rebranded as Nordic Funder in August 2022 to become an independent company with a unique brand, identity and community.
3When is the support team available?
Our team is based in Europe and you can reach us from 06:00 to 00:00 central European time.