Tired of confusing programs and restrictive rules designed to screw you over? 🥱 So are we.
Why you should join the Nordic Funder clan:
All you need to pass the assessment is 10% profit. No other obstacles like minimum trading days or time limits.
Upgrade to get a 90% profit split to ensure you’re not wasting time joining the Nordic clan.
Don’t wait weeks for your profit share from The5%ers. Withdraw from your Nordic account anytime.
Join a funded trader program supported by a Swedish STP broker. Get your profit share paid out from reliable European banks.
Trade on MT4, the world’s favourite platform, provided by Scandinavian Capital Markets.
NORDIC
Account size |
$25,000 |
Max drawdown |
10% |
Profit target |
10% |
Max period |
None |
Up to 90% profit share
$250
5%ERS
Account size |
$24,000 |
Max drawdown |
6% |
Profit target |
12% |
Max period |
60 days |
50% profit share
$250

Why choose Nordic
Other prop firms manage risk by eliminating their risk with restrictive rules that only burn traders and their assessment fees. They do not want you to pass.
Nordic Funder doesn’t work that way. If you pass our assessment, we trust your trading. Our Swedish heritage has taught us that success and prosperity come from building transparent, fair, and equitable products for traders and money managers.
Follow us on instagram @nordicfunder to see more photos of our team and clients.


Accounts
Assessment | Live | |
---|---|---|
Account Size | $25,000 | $25,000 |
Target Profit (10%) | $2500 | X |
Profit Split | X | up to 90% |
Max Trailing Drawdown Need more drawdown? Try aggressive. |
5% | 5% |
Max Daily Loss | 4% | 4% |
Time for Target | X | X |
Price | from$200.00 | X |
Assessment | Live | |
---|---|---|
Account Size | $50,000 | $50,000 |
Target Profit (10%) | $5000 | X |
Profit Split | X | up to 90% |
Max Trailing Drawdown Need more drawdown? Try aggressive. |
5% | 5% |
Max Daily Loss | 4% | 4% |
Time for Target | X | X |
Price | from$400.00 | X |
Assessment | Live | |
---|---|---|
Account Size | $100,000 | $100,000 |
Target Profit (10%) | $10,000 | X |
Profit Split | X | up to 90% |
Max Trailing Drawdown | 5% | 5% |
Max Daily Loss | 4% | 4% |
Time for Target | X | X |
Price | from$800.00 | X |
Assessment | Live | |
---|---|---|
Account Size | $200,000 | $200,000 |
Target Profit (10%) | $20,000 | X |
Profit Split | X | up to 90% |
Max Trailing Drawdown | 5% | 5% |
Max Daily Loss | 4% | 4% |
Time for Target | X | X |
Price | from$1,500 | X |
Assessment | Live | |
---|---|---|
Account Size | $400,000 | $400,000 |
Target Profit (10%) | $40,000 | X |
Profit Split | X | up to 90% |
Max Trailing Drawdown | 5% | 5% |
Max Daily Loss | 4% | 4% |
Time for Target | X | X |
Price | from$3,000 | X |
Join our Scaling plan, starting with $100,000 balance and scaling up to $1,000,000. Every time you reach 10% profit, we level up your capital (100k > 250k > 500k > 1m).
Assessment | Live | |
---|---|---|
Account Size | $100,000 | up to$1,000,000 |
Target Profit (10%) | $10,000 | X |
Profit Split | X | up to 90% |
Max Trailing Drawdown | 5% | 5% |
Max Daily Loss | 4% | 4% |
Time for Target | X | X |
Price | from$1,200 | X |
Frequent questions
Get in touch
Still have questions? Talk to a specialist.
Our team is available daily from 9AM until 11PM CET.
